K-SNAP®
Indications
- Simple fracture of the first, second and third phalanges
- Articular and complex fracture of the fingers
- Revascularisation / reimplantation of the fingers
AVANTAGES
- An efficient and simple answer, quicker than other devices generally used for extremity trauma
- The ideal implant for small bones and the fractures close to joints
- The buffer head below the break-off point is totally atraumatic and avoids the risk of device migration
- Multiple lengths and diameters to fit all configurations and to satisfy all conditions of solidity and stability
Ordering Information
| Reference | Length mm |
Diameter mm |
| BLMS0810 | 10 | 0.8 |
| BLMS0812 | 12 | 0.8 |
| BLMS0814 | 14 | 0.8 |
| BLMS1016 | 16 | 1.0 |
| BLMS1020 | 20 | 1.0 |
| BLMS1025 | 25 | 1.0 |
| BLMS1230 | 30 | 1.2 |
| BLMS1240 | 40 | 1.2 |
| BLMS1250 | 50 | 1.2 |
| BLMS2030 | 30 | 2.0 |
| BLMS2035 | 35 | 2.0 |
| BLMS2040 | 40 | 2.0 |
| BLMS2045 | 45 | 2.0 |
| BLMS2050 | 50 | 2.0 |
| BLMS2055 | 55 | 2.0 |
| BLMS2060 | 60 | 2.0 |
| BLMS2070 | 70 | 2.0 |

