Anchorage™ Screws
Implant Sizing
| Length mm |
Cat. # Locking Screw | Cat. # Non-Locking Screws | ||
| 3mm | 3.5mm | 3mm | 3.5 | |
| 10 | PLSL3010 | PLSL3510 | PLSS3010 | PLSS3510 |
| 12 | PLSL3012 | PLSL3512 | PLSS3012 | PLSS3512 |
| 14 | PLSL3014 | PLSL3514 | PLSS3014 | PLSS3514 |
| 16 | PLSL3016 | PLSL3516 | PLSS3016 | PLSS3516 |
| 18 | PLSL3018 | PLSL3518 | PLSS3018 | PLSS3518 |
| 20 | PLSL3020 | PLSL3520 | PLSS3020 | PLSS3520 |
| 22 | PLSL3022 | PLSL3522 | PLSS3022 | PLSS3522 |
| 24 | PLSL3024 | PLSL3524 | PLSS3024 | PLSS3524 |
| 26 | PLSL3026 | PLSL3526 | PLSS3026 | PLSS3526 |
| 28 | PLSL3028 | PLSL3528 | PLSS3028 | PLSS3528 |
| 30 | PLSL3030 | PLSL3530 | PLSS3030 | PLSS3530 |
| 35 | PLSL3535 | PLSS3535 | ||
| 40 | PLSL3540 | PLSS3540 | ||
