Surgical Technique
Drill using drill guide
Expand with spreader
Insert into prepared site
Surgery/Sizing Reference
Sizing approximation by surgical procedure
| Fore-Foot | Easy Clip Size | |
| 1 | Akin | EZ 08, 10 |
| 2 | Bunion repair | EZ 10, 12 |
| 3 | MP arthrodesis | EZ 15, 18 |
| Mid-Foot | ||
| 4 | N/C Fusion (Navicular Cuneiform) | EZ 15, 18 |
| 5 | Lisfranc arthrodesis | EZ 15, 18 |
| 6 | Lapidus | EZ 18, 20 |
| Opening/Closing Wedge | EZ 15, 18, 20 | |
| Osteotomy - Base Wedge | ||
| Rear-Foot | ||
| 7 | T/N arthrodesis (Talar/Navicular) | EZ 20, 25 |
| 8 | Calaneal/Cuboid arthrodesis | EZ 20, 25 |
| 9 | Tibio - tarsal arthrodesis | EZ 20, 25 |
| (Ankle Fusion) | ||
| Subtalar arthrodesis | EZ 20, 25 | |
